Specifications
| Outer diameter | 107.7 mm (4.24 in) |
|---|---|
| Thread size | 1-14 UN |
| Length / height | 143.5 mm (5.65 in) |
| Gasket OD | 90 mm (3.54 in) |
| Gasket ID | 80 mm (3.15 in) |
| Installation | Spin-On |
| Efficiency | 30 micron |
| Efficiency test standard | ISO 4402/11171 |
Separator ES90090

| Outer diameter | 107.7 mm (4.24 in) |
|---|---|
| Thread size | 1-14 UN |
| Length / height | 143.5 mm (5.65 in) |
| Gasket OD | 90 mm (3.54 in) |
| Gasket ID | 80 mm (3.15 in) |
| Installation | Spin-On |
| Efficiency | 30 micron |
| Efficiency test standard | ISO 4402/11171 |
Cross-reference relationships identify catalog intelligence, not universal interchangeability. Validate equipment, engine, dimensions, duty and product-level requirements for the intended application.
Open Product IntelligenceTechnical support