Specifications
| Outer diameter | 108 mm (4.25 in) |
|---|---|
| Thread size | 1-14 UN |
| Length / height | 229 mm (9.02 in) |
| Gasket OD | 103 mm (4.06 in) |
| Gasket ID | 93 mm (3.66 in) |
| Installation | Spin-On |
| Efficiency | 30 micron |
| Efficiency test standard | ISO 4548-12 |
Water Filter ES90017

| Outer diameter | 108 mm (4.25 in) |
|---|---|
| Thread size | 1-14 UN |
| Length / height | 229 mm (9.02 in) |
| Gasket OD | 103 mm (4.06 in) |
| Gasket ID | 93 mm (3.66 in) |
| Installation | Spin-On |
| Efficiency | 30 micron |
| Efficiency test standard | ISO 4548-12 |
Cross-reference relationships identify catalog intelligence, not universal interchangeability. Validate equipment, engine, dimensions, duty and product-level requirements for the intended application.
Open Product IntelligenceTechnical support