Specifications
| Outer diameter | 107.5 mm (4.23 in) |
|---|---|
| Thread size | M22 x 1.5 |
| Length / height | 202 mm (7.95 in) |
| Gasket OD | 99 mm (3.90 in) |
| Gasket ID | 90.3 mm (3.56 in) |
| Installation | Spin-On |
| Efficiency | 25 micron |
| Efficiency test standard | SAE J1985 |
Fuel Filter EF94470

| Outer diameter | 107.5 mm (4.23 in) |
|---|---|
| Thread size | M22 x 1.5 |
| Length / height | 202 mm (7.95 in) |
| Gasket OD | 99 mm (3.90 in) |
| Gasket ID | 90.3 mm (3.56 in) |
| Installation | Spin-On |
| Efficiency | 25 micron |
| Efficiency test standard | SAE J1985 |
Cross-reference relationships identify catalog intelligence, not universal interchangeability. Validate equipment, engine, dimensions, duty and product-level requirements for the intended application.
Open Product IntelligenceTechnical support